①Underwater lens protector, Mount set (②mount A ③mount B
④screws ⑤leash ⑥belt ⑦rubber base ⑧double-sided tape)
⑨USB cable, User's manual and Quick manual
Model Number | CM-1000 | |
---|---|---|
Image sensor | Image sensor | 1/3.8" back-illuminated CMOS sensor |
Pixel gross | 6.4M pixels ( sensor pixel gross: 16M pixels 1/2.3" ) | |
Effective picture resolution | Video : 3.6M pixels 16:9 ( 2528 x 1422 ) | |
Still image : 3.1M pixels 4:3 ( 2032 x 1526 ) | ||
Lens | Aperture | F2.0 |
Angle of view | 180 deg., 135 deg. | |
Focal distance | f=1.05 | |
Camera | White balance | Auto |
Exposure | Auto | |
Metering mode | Auto | |
Shutter speed | 1/30 - 1/10000 | |
Auto image rotation | 1920 x 1080 30fps : 0 deg., 90 deg., 180 deg., 270 deg. | |
1280 x 720 120fps : 0 deg., 180 deg. | ||
640 x 360 240fps : 0 deg., 180 deg. | ||
Media type | Micro SD/SDHC class 6 or higher ( up to 32GB )MORE INFO | |
Internal memory | - | |
Video format | MOV ( H.264+PCM ) Recommended player : QuickTime | |
Video recording mode | 1920 x 1080 30fps, 18Mbps | |
1280 x 720 120fps, 24Mbps | ||
640 x 360 240fps, 18Mbps | ||
Still image mode | JPEG | |
Still image size | 6M pixels 4:3 ( 2848 x 2136 ) | |
Interval recording 3M pixles 4:3 ( 2016 x 1512 ) | ||
Interval recording | 10s, 20s, 30s, 60s | |
System | Wi-Fi | X ( 802.11 b/g/n ) |
Connectivity | ANT+ / ANT Private | |
Compatible ANT+ sensor type |
Speed, cadence, power, heart rate Visit www.thisisant.com/directory for compatible products |
|
Compatible ANT Private device | Di2 wireless unit SM-EWW01 | |
Sensor data format | CSV | |
HDMI | - | |
USB port | Micro-B/USB2.0 Hi-speed ( mass-storage ) | |
Microphone | Stereo | |
Speaker | Monaural | |
Battery type | Li-ion battery 3.7v 950mAh ( Non-removable ) | |
Battery charging time | Less than 4 hours | |
Battery life | About 2 hoursMORE INFO | |
Dimensions(H x W x D) | 70.1 x 44.2 x 30.3mm ( with Lens cover ) | |
Weight with battery and memory card | 86g | |
Waterproof | IPX8(10m/2 h) | |
Dustprooof | IP5X | |
operating temperature | -10 to 40 degrees C | |
User interface | 3 color LED, 2 switches and Wi-Fi connected smart phone | |
Smart phone app OS | iOS6.0 - 9.1 , Android4.2 - 6.0
*Precautions for use in Android 5.1 and 6.0.x.
Please click here for details. |
|
SHIMANO Camera Editor OS | Windows 7 32-bit/64-bit, Windows 8 32-bit/64-bit, Windows 8.1 32-bit/64-bit, Mac OS X 64-bit (newer than 10.8.5 and older than 10.10) |